Nokia 500 is the first Symbian smartphone that uses a 1GHz processor. Nokia 500 uses the Symbian operating system is the latest Anna.
Nokia 500 has a capacitive type touch screen with 3.2-inch size and a resolution of 640 x 480 pixels. Nokia 500 comes with a 5 megapixel camera.
Nokia 500 is also equipped with other features like 2GB of internal memory, support up to 32GB microSD slot, FM radio, network support 14.4Mbps and HSUPA 5.8Mbps HSDPA, Wi-Fi, GPS, Bluetooth, microUSB port, and 3.5mm audio jack .
Nokia 500 comes in two versions of versions of black and white versions, both this version comes with several color choices back cover (Black, Azure Blue, Coral Red, Purple, Khaki, Orange, Green, Pink, Silver) which can be replaced.
Nokia 500 Specification
| General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
|---|---|---|
| Announced | 2011, 3Q | |
| Processor | 1 GHz processor | |
| SAR Rating | ||
| Color | Available | Black/White with covers in Black, Azure Blue, Coral Red, Purple, Khaki |
| Size | Dimensions (mm) | 111.3 x 53.8 x 14.1 |
| Weight (g) | 93 | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.2 inches | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 2GB | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 1110 mAh (BL-4U) |
| Stand-by (hrs) | Up to 500 h (2G) / Up to 455 h (3G) | |
| TalkTime(min) | Up to 7 h (2G) / Up to 5 h (3G) | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/еAAC+/WMA |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/H.263/H.264 |
| Recorder | Yes, VGA@15fps | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Yes, Class 33 | |
| Bluetooth | Yes, v2.1 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g | |
| Data Cable | ||
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | Yes ,MIDP 2.1 |
| WAP | Yes Ver 2.0 | |
| Platform OS | Symbian OS – Anna | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Digital compass, Photo editor, Flash Lite 4.0 | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2592х1944 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Geo Tagging | |
| Photo Format | JPG | |
| Front Camera |
Nokia 500 Price
Nokia 500 will be marketed with a price range of EUR 150 before taxes and subsidies.
