After a long appearance leak, Motorola finally officially announced the newest Android phone, Droid X2 recently. Same as before, Droid X2 will be released through Verizon service with a price of $200 with 2 year contract. This phone can already be ordered online starting today and can be purchased directly from 26 May.
In this way the known two Verizon phones that will be released to the public next week, the other is the Xperia Play the PlayStation is the first phone certified. Here’s the general specs of Motorola Droid X2:
Motorola Droid X2 Specification Detail :
| General | Network | 2G : CDMA 800 / 1900 3G : CDMA2000 1xEV-DO Rev. A, up to 3.1 Mbps |
|---|---|---|
| Announced | ||
| Processor | Nvidia Tegra 2 Dual-core 1Ghz | |
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | |
| Weight (g) | ||
| Display | Type | Capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Multi Touch |
| QWERTY | No | |
| Soft | ||
| Other | Proximity, Accelerometer sensor | |
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 6GB storage, 768MB RAM, 2GB ROM | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Po |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/WMA/AAC+ player |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | MP4/WMV/H.263/H.264 player |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes + downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Null |
| EDGE | ||
| Bluetooth | Yes, v2.1 | |
| 3G | Yes | |
| GPRS | No | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Data Cable | ||
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | Yes ,via Java MIDP emulator |
| WAP | No Info | |
| Platform OS | Android OS – 2.3 Gingerbread | |
| Browser | xHTML, HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Document viewer, Photo viewer/editor, Adobe Flash 10.1 | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 8.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 3266×2450 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Dual-LED Flash, Geo-Tagging, Face Detection, Image Stabilization | |
| Photo Format | JPG | |
| Front Camera |
Looking at the specifications, Droid X2 does look less appropriate than high-end phones Android others who have a higher standard specification. Gingerbread fact already released six months ago but this phone still uses the Android version of frozen yogurt.
Front camera also looks not implanted, whereas middle-class phone like Droid Charge alone is equipped with front camera, front camera is already supposed to be a standard feature on Android phones, especially on the phone with OS Gingerbread. Gingerbread Unfortunately when the phone has no front camera, such as the Sony Ericsson Xperia Arc.
Support 4G is also lost in this new phone, it seems superfluous to mobile phones with 8MP camera that can record HD video but can not upload to the Internet quickly. Indeed Droid Droid X2 is a refinement of X, but it seems there is no significant change.
When the phone is also released in Indonesia, will there be a choice of gadget lovers?
Motorola Droid X2 Price : $199.99 upon the signing of a contract agreement or cost $600 contract free